SG131 Pedestrian gate
Technical data
- Raam:
- Tube 40x40 mm
- Varava_taide:
- Welded panel 6x5x6 mm, cell 50x200 mm
- Voimalik_loppviimistlus:
- Zinc powder coating + powder coating
Plascoat PPA 571
Hot dip galvanized
Hot dip galvanized + powder coating
Hot dip galvanized + Plascoat PPA 571
Postid:
| H \ B | 1000 | 1200 | 1500 | 2000 |
|---|---|---|---|---|
| 1000 | 60x60 | 60x60 | 60x60 | 80x80 |
| 1200 | 60x60 | 60x60 | 80x80 | 80x80 |
| 1500 | 80x80 | 80x80 | 80x80 | 100x100 |
| 2000 | 80x80 | 80x80 | 100x100 | 100x100 |
| 2400 | 80x80 | 80x80 | 100x100 | 100x100 |
