SG221 Swing gate
Technical data
- Raam:
- Tube 40x40 mm, 60x40 mm
- Varava_taide:
- Welded panel 8x6x8 mm, cell 50x200 mm
- Voimalik_loppviimistlus:
- Zinc powder coating + powder coating
Plascoat PPA 571
Hot dip galvanized
Hot dip galvanized + powder coating
Hot dip galvanized + Plascoat PPA 571
Postid:
| H \ B | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 |
|---|---|---|---|---|---|---|
| 1000 | 60x60 | 60x60 | - | - | - | - |
| 1200 | 80x80 | 80x80 | - | - | - | - |
| 1500 | 80x80 | 80x80 | - | - | - | - |
| 2000 | 100x100 | - | - | - | - | - |
| 2400 | 100x100 | - | - | - | - | - |
